Anionic – cationic composition of water

1 litre of water contains

grams millimol millival millival%
CATIONS Sodium (Na+) 0,0131 0,5695 0,5695 5,7160
Potassium (K+) 0,0011 0,0282 0,282 0,2830
Lithium (Li+) 0 0 0 0
Ammonium (NH4+) 0 0 0 0
Calcium (Ca++) 0,1309 3,2725 6,5450 65,6917
Magnesium (Mg++) 0,0340 1,3988 2,7977 28,0805
Strontium (Sr++) 0,0010 0,0114 0,0228 0,2288
Manganese (Mn++) 0 0 0 0
Iron (Fe++) 0 0 0 0
Aluminium (Al+++) 0 0 0 0
9,9632 100,000
grams millimol millival milival%
ANIONS Hydrogen carbonate (HCO3) 0,6000 9,8360 9,8360 92,1605
Chloride (Cl) 0,0120 0,3380 0,3380 3,1669
Bromide (Br) 0 0 0 0
Iodide (J) 0 0 0 0
Fluoride (F) 0 0 0 0
Nitrate (NO3)–– 0,0007 0,0112 0,0112 0,1049
Hydrogen phosphate (HPO4) 0 0 0 0
Sulphate (SO4) 0,0234 0,24375 0,4875 4,5677
10,6727 100,000
   
WEAK ELECTROLYTES Metasilicic acid 0,0188    
Metaboron acid 0,0250    
   
TOTAL DISSOLVED SOLIDS 0,8600    
     
GASES Free carbon dioxide  (CO2) 1,2570    
Free hydrogen sulphide (H2S) 0,0002    
Scroll Up